Neighborhoods
Compare neighborhoods side by side.
Median prices, size, age and flood zone share for 191 neighborhoods, from Lake County Property Appraiser records through September 19, 2026. Sort any column.
191 neighborhoods
| 44 Gables | Eustis | $350,000 | $206 | 1,720 sq ft | 2000 | 45 (5 yr) | 0% |
|---|---|---|---|---|---|---|---|
| Arbor Hills | Eustis | $325,000 | $199 | 1,650 sq ft | 1997 | 23 (5 yr) | 0% |
| Arbor Park | Leesburg | $331,000 | $179 | 1,820 sq ft | 2025 | 17 | 0% |
| Arlington Ridge | Leesburg | $365,000 | $202 | 1,830 sq ft | 2017 | 107 | 3.5% |
| Ashton Woods | Leesburg | $343,000 | $163 | 2,140 sq ft | 2018 | 17 (5 yr) | 0% |
| Avalon Park Tavares | Tavares | $334,000 | $187 | 1,700 sq ft | 2023 | 130 | 0% |
| Bay State South | Eustis | $254,000 | $200 | 1,180 sq ft | 1996 | 14 | 2.2% |
| Baytree | Tavares | $244,000 | $179 | 1,460 sq ft | 1996 | 31 | 10.3% |
| Bel Mar | Leesburg | $155,000 | $130 | 1,060 sq ft | 1955 | 10 | 0% |
| Belle Ayre Estates | Mount Dora | $282,000 | $204 | 1,480 sq ft | 1965 | 10 | 0% |
| Belmont Heights | Eustis | $280,000 | $216 | 1,500 sq ft | 1984 | 11 | 0% |
| Bentwood | Leesburg | $345,000 | $176 | 1,850 sq ft | 2019 | 21 (5 yr) | 0% |
| Biscayne Heights | Grand Island | $340,000 | $203 | 1,710 sq ft | 2003 | 13 | 0% |
| Blue Lake Estates | Eustis | $515,000 | $172 | 3,050 sq ft | 2006 | 29 (5 yr) | 4.4% |
| Bonaire Heights | Leesburg | $203,000 | $168 | 1,220 sq ft | 1948 | 20 (5 yr) | 0% |
| Brac Bluff Pass | Eustis | $292,000 | $190 | 1,340 sq ft | 2005 | 30 (5 yr) | 0% |
| Bradford Ridge | Leesburg | $365,000 | $181 | 1,980 sq ft | 2023 | 15 | 0% |
| Bright Water Place | Eustis | $472,000 | $219 | 2,220 sq ft | 2004 | 14 | 1.7% |
| Century Estates | Leesburg | $156,000 | $157 | 1,060 sq ft | 1989 | 10 | 0% |
| Century Oaks Estate | Eustis | $265,000 | $197 | 1,290 sq ft | 1987 | 23 (5 yr) | 0% |
| Chain O Lakes | Paisley | $224,000 | $166 | 1,330 sq ft | 1973 | 18 (5 yr) | 31.5% |
| Chelsea Oaks | Tavares | $315,000 | $179 | 1,790 sq ft | 2005 | 33 (5 yr) | 0% |
| Chelsea Oaks South | Tavares | $306,000 | $196 | 1,620 sq ft | 2017 | 14 | 0% |
| Chelsea Park | Leesburg | $315,000 | $193 | 1,780 sq ft | 2000 | 21 (5 yr) | 0% |
| Country Club of Mount Dora | Mount Dora | $400,000 | $219 | 2,000 sq ft | 1997 | 89 | 6.7% |
| Country Club View | Leesburg | $345,000 | $175 | 1,870 sq ft | 1981 | 19 | 2.5% |
| Cresswind at Lake Harris | Tavares | $608,000 | $285 | 2,200 sq ft | 2025 | 37 | 0% |
| Cricket Lake Village | Eustis | $242,000 | $233 | 1,070 sq ft | 1993 | 32 (5 yr) | 0% |
| Crooked Lake Ridge | Eustis | $370,000 | $210 | 1,750 sq ft | 1993 | 11 | 0% |
| Deer Island Club | Tavares | $488,000 | $216 | 2,760 sq ft | 2017 | 18 | 13.4% |
| Dora Landings | Mount Dora | $379,000 | $191 | 2,000 sq ft | 2021 | 103 (5 yr) | 0% |
| Dora Parc | Mount Dora | $609,000 | $168 | 2,610 sq ft | 2020 | 15 | 0% |
| Eagles Point | Leesburg | $480,000 | $229 | 2,220 sq ft | 2020 | 22 (5 yr) | 7% |
| Eichelberger Estates | Eustis | $666,000 | $207 | 2,360 sq ft | 1980 | 16 (5 yr) | 0% |
| Elmwood | Tavares | $354,000 | $184 | 1,870 sq ft | 2023 | 119 (5 yr) | 0% |
| Etowah | Tavares | $370,000 | $188 | 1,920 sq ft | 2015 | 14 | 7.6% |
| Eudora Chase | Mount Dora | $317,000 | $227 | 1,410 sq ft | 1987 | 15 (5 yr) | 0% |
| Eustis Heights | Eustis | $268,000 | $203 | 1,610 sq ft | 1962 | 10 | 0% |
| Fairview | Tavares | $460,000 | $226 | 1,890 sq ft | 1977 | 15 (5 yr) | 0% |
| Fern Park | Leesburg | $240,000 | $170 | 1,360 sq ft | 1964 | 19 (5 yr) | 0% |
| Fernery | Leesburg | $180,000 | $165 | 930 sq ft | 1985 | 17 (5 yr) | 0% |
| Fox Pointe at Rivers Edge | Leesburg | $338,000 | $175 | 1,980 sq ft | 2024 | 32 | 14.3% |
| Foxborough | Tavares | $333,000 | $158 | 2,210 sq ft | 2006 | 38 (5 yr) | 0% |
| Golden Heights | Mount Dora | $295,000 | $216 | 1,320 sq ft | 1974 | 36 | 0% |
| Golden Isle | Mount Dora | $215,000 | $189 | 1,070 sq ft | 1961 | 13 | 6.2% |
| Golden Palms | Tavares | $220,000 | $191 | 1,230 sq ft | 2000 | 27 (5 yr) | 0% |
| Grand Island Oaks | Grand Island | $325,000 | $170 | 2,040 sq ft | 2010 | 24 (5 yr) | 0% |
| Grand Island Reserve | Grand Island | $365,000 | $162 | 2,100 sq ft | 2014 | 21 | 0% |
| Grand Island Ridge | Grand Island | $318,000 | $185 | 1,750 sq ft | 2007 | 16 (5 yr) | 0% |
| Grand Island Shores | Eustis | $432,000 | $245 | 1,810 sq ft | 1976 | 24 (5 yr) | 0% |
| Greenbrier at Baytree | Tavares | $352,000 | $180 | 1,850 sq ft | 2022 | 91 (5 yr) | 4.4% |
| Griffin Shores | Leesburg | $264,000 | $162 | 1,480 sq ft | 1971 | 20 (5 yr) | 0% |
| Groves at Baytree | Tavares | $322,000 | $193 | 1,610 sq ft | 2006 | 24 | 0% |
| Groves at Grand Island | Grand Island | $388,000 | $165 | 2,270 sq ft | 2024 | 27 | 0% |
| Groves at Whitemarsh | Leesburg | $360,000 | $184 | 1,920 sq ft | 2025 | 54 | 0% |
| Gullers Homestead | Mount Dora | $400,000 | $283 | 1,300 sq ft | 1950 | 15 (5 yr) | 0% |
| Haines Creek Heights | Leesburg | $253,000 | $197 | 1,260 sq ft | 1989 | 20 (5 yr) | 0% |
| Haines Lake Estates | Leesburg | $292,000 | $192 | 1,560 sq ft | 2002 | 30 (5 yr) | 20.2% |
| Hamlets of Tavares | Tavares | $284,000 | $164 | 1,770 sq ft | 2022 | 106 (5 yr) | 0% |
| Hampton Court | Leesburg | $197,000 | $181 | 1,010 sq ft | 1962 | 20 (5 yr) | 0% |
| Hannum Heights Topside | Eustis | $232,000 | $200 | 1,280 sq ft | 1956 | 16 (5 yr) | 0% |
| Hansons | Leesburg | $130,000 | $127 | 1,100 sq ft | 1948 | 15 (5 yr) | 0% |
| Harbor Shores | Leesburg | $458,000 | $231 | 1,700 sq ft | 1989 | 20 | 8.4% |
| Hidden Cove | Eustis | $343,000 | $178 | 1,810 sq ft | 2025 | 21 | 0% |
| Highland Lakes | Leesburg | $255,000 | $161 | 1,590 sq ft | 1994 | 123 | 17.8% |
| Hillcrest Park | Eustis | $209,000 | $187 | 970 sq ft | 1957 | 15 (5 yr) | 0% |
| Hills of Mount Dora | Mount Dora | $540,000 | $268 | 2,150 sq ft | 1997 | 15 (5 yr) | 0% |
| Hillside at Mount Dora | Mount Dora | $408,000 | $195 | 2,160 sq ft | 2025 | 11 | 0% |
| Hilltop | Leesburg | $250,000 | $184 | 1,320 sq ft | 1987 | 43 (5 yr) | 0.9% |
| Hogans | Eustis | $205,000 | $188 | 1,180 sq ft | 1986 | 27 (5 yr) | 0% |
| Kingson Park | Leesburg | $240,000 | $166 | 1,360 sq ft | 1958 | 15 (5 yr) | 0% |
| Lake Denham Estates | Leesburg | $292,000 | $180 | 1,640 sq ft | 2022 | 46 | 0% |
| Lake Eustis Place | Eustis | $262,000 | $200 | 1,360 sq ft | 1960 | 10 | 2% |
| Lake Forest | Mount Dora | $410,000 | $224 | 1,740 sq ft | 1986 | 15 (5 yr) | 0% |
| Lake Franklin Park | Mount Dora | $406,000 | $254 | 1,610 sq ft | 1975 | 14 | 0% |
| Lake Griffin Preserve | Leesburg | $374,000 | $162 | 2,380 sq ft | 2023 | 14 | 0% |
| Lake Harris Reserve | Tavares | $378,000 | $148 | 2,670 sq ft | 2023 | 45 (5 yr) | 0% |
| Lake Harris Shores | Tavares | $380,000 | $275 | 1,430 sq ft | 1978 | 15 | 0% |
| Lake Joanna Heights | Eustis | $255,000 | $216 | 1,260 sq ft | 1983 | 12 | 0% |
| Lake Lincoln | Eustis | $405,000 | $177 | 2,070 sq ft | 2023 | 38 | 0% |
| Lake Mary Estates | Umatilla | $220,000 | $218 | 1,070 sq ft | 1995 | 17 (5 yr) | 0% |
| Lake Saunders Pointe | Tavares | $335,000 | $211 | 1,540 sq ft | 2004 | 19 (5 yr) | 0% |
| Lake Yale Landing | Eustis | $296,000 | $194 | 1,600 sq ft | 1992 | 16 (5 yr) | 0% |
| Lakes of Mount Dora | Mount Dora | $505,000 | $255 | 2,080 sq ft | 2015 | 115 | 6.8% |
| Lakeside at Tavares | Tavares | $302,000 | $210 | 1,390 sq ft | 2001 | 37 (5 yr) | 6% |
| Lakewood Park | Leesburg | $187,000 | $166 | 1,120 sq ft | 1955 | 26 (5 yr) | 0% |
| Lakewood Park | Tavares | $280,000 | $191 | 1,510 sq ft | 1959 | 34 (5 yr) | 0% |
| Lakewood Ranches | Eustis | $1,200,000 | $354 | 3,510 sq ft | 2016 | 15 (5 yr) | 0.9% |
| Lancaster at Loch Leven | Mount Dora | $336,000 | $172 | 1,940 sq ft | 2009 | 18 | 0.9% |
| Lane Park Ridge | Tavares | $308,000 | $173 | 1,850 sq ft | 2017 | 22 (5 yr) | 0% |
| Leela Reserve | Tavares | $390,000 | $205 | 1,880 sq ft | 2024 | 33 | 0% |
| Legacy of Leesburg | Leesburg | $320,000 | $174 | 1,860 sq ft | 2006 | 110 | 8.3% |
| Liberty Preserve | Leesburg | $329,000 | $172 | 1,850 sq ft | 2023 | 20 | 0% |
| Loch Leven | Mount Dora | $858,000 | $268 | 3,420 sq ft | 2005 | 22 | 16.6% |
| Lynnhurst | Eustis | $208,000 | $170 | 1,120 sq ft | 1950 | 16 (5 yr) | 0% |
| Magda Estates | Leesburg | $354,000 | $164 | 2,110 sq ft | 1988 | 18 (5 yr) | 0% |
| Magnolia Pointe | Umatilla | $336,000 | $182 | 1,850 sq ft | 2025 | 124 | 0% |
| Magnolia Ridge | Tavares | $255,000 | $234 | 1,100 sq ft | 2002 | 18 (5 yr) | 0% |
| Martins Grove | Tavares | $312,000 | $158 | 1,880 sq ft | 2014 | 10 | 0% |
| Mayhill | Eustis | $350,000 | $190 | 1,840 sq ft | 2023 | 51 (5 yr) | 0% |
| Meadow Ridge of Grand Island | Leesburg | $305,000 | $219 | 1,480 sq ft | 2020 | 12 | 0.7% |
| Meadows at Leesburg | Leesburg | $240,000 | $175 | 1,380 sq ft | 1990 | 21 (5 yr) | 0% |
| Misty Oaks | Eustis | $338,000 | $169 | 1,960 sq ft | 2006 | 10 | 0% |
| Morningview at Leesburg | Leesburg | $536,000 | $176 | 2,550 sq ft | 1976 | 15 (5 yr) | 0% |
| Mount Dora Heights | Mount Dora | $204,000 | $182 | 990 sq ft | 1970 | 16 (5 yr) | 0% |
| Normandy Wood | Leesburg | $235,000 | $161 | 1,530 sq ft | 1959 | 16 (5 yr) | 0% |
| Oak Bend | Tavares | $324,000 | $154 | 1,980 sq ft | 2014 | 17 | 0% |
| Oak Crest | Leesburg | $162,000 | $163 | 1,030 sq ft | 1952 | 36 (5 yr) | 1.4% |
| Oak Haven | Tavares | $304,000 | $219 | 1,400 sq ft | 1997 | 18 (5 yr) | 0% |
| Oakhill Park | Leesburg | $184,000 | $171 | 1,100 sq ft | 1959 | 12 | 30.4% |
| Oaks at Dora Landings | Mount Dora | $412,000 | $205 | 2,030 sq ft | 2024 | 24 (5 yr) | 0% |
| Oaks at Summer Glen | Eustis | $349,000 | $178 | 1,990 sq ft | 2016 | 17 (5 yr) | 0% |
| Oakwood | Mount Dora | $210,000 | $191 | 1,060 sq ft | 1952 | 11 | 0% |
| Old Mill Run | Tavares | $659,000 | $244 | 2,660 sq ft | 1996 | 19 (5 yr) | 0% |
| Orange Blossom Estates | Tavares | $265,000 | $172 | 1,300 sq ft | 1963 | 15 (5 yr) | 1.4% |
| Osceola Park | Umatilla | $240,000 | $187 | 1,330 sq ft | 1954 | 17 (5 yr) | 0% |
| Overlook at Lake Griffin | Leesburg | $277,000 | $135 | 1,870 sq ft | 2006 | 12 | 0% |
| Palmora Park | Leesburg | $340,000 | $199 | 2,160 sq ft | 1948 | 17 (5 yr) | 0% |
| Park Hill | Leesburg | $326,000 | $162 | 2,130 sq ft | 2014 | 14 | 0% |
| Park Place on Lake Joanna | Eustis | $529,000 | $218 | 2,420 sq ft | 1998 | 19 | 0% |
| Pennbrooke | Leesburg | $266,000 | $165 | 1,650 sq ft | 2000 | 100 | 20.7% |
| Pine Crest | Mount Dora | $472,000 | $245 | 1,820 sq ft | 1955 | 13 | 2.4% |
| Pine Harbour | Leesburg | $280,000 | $210 | 1,660 sq ft | 1989 | 16 (5 yr) | 15.5% |
| Pine Meadows Reserve | Eustis | $340,000 | $178 | 1,890 sq ft | 2025 | 52 | 54.8% |
| Pine Ridge Estates | Eustis | $200,000 | $190 | 1,140 sq ft | 1973 | 17 (5 yr) | 1.2% |
| Pinecrest | Mount Dora | $432,000 | $247 | 1,710 sq ft | 1962 | 24 (5 yr) | 0% |
| Pines at Lake Saunders | Tavares | $334,000 | $186 | 1,830 sq ft | 2006 | 14 | 0% |
| Quail Hollow | Eustis | $335,000 | $166 | 2,200 sq ft | 2005 | 17 (5 yr) | 0% |
| Quail Points at Silver Lake | Leesburg | $309,000 | $170 | 1,650 sq ft | 1993 | 16 (5 yr) | 0% |
| Raintree Harbor | Grand Island | $342,000 | $198 | 1,760 sq ft | 2000 | 20 (5 yr) | 0% |
| Remington Club | Eustis | $312,000 | $175 | 1,860 sq ft | 2002 | 14 | 0% |
| Ridgeview at East Crooked Lake | Eustis | $307,000 | $200 | 1,620 sq ft | 1987 | 22 (5 yr) | 0% |
| Riverside | Leesburg | $455,000 | $210 | 1,960 sq ft | 1994 | 24 (5 yr) | 25% |
| Rosenwald Gardens | Eustis | $174,000 | $186 | 1,180 sq ft | 1985 | 15 | 3.9% |
| Royal Harbor | Tavares | $334,000 | $185 | 1,870 sq ft | 2005 | 86 | 0% |
| Royal Highlands | Leesburg | $303,000 | $167 | 1,870 sq ft | 2001 | 173 | 0.1% |
| Royal Oak Estates | Leesburg | $185,000 | $129 | 1,290 sq ft | 1994 | 30 | 9.8% |
| Royal Trails | Eustis | $470,000 | $233 | 1,880 sq ft | 2005 | 65 | 9.3% |
| Seaport Village | Tavares | $355,000 | $194 | 1,940 sq ft | 2025 | 21 | 0% |
| Seasons at Hillside | Leesburg | $321,000 | $174 | 1,880 sq ft | 2021 | 19 (5 yr) | 0% |
| Seasons at Lakeside Forest | Tavares | $458,000 | $203 | 2,050 sq ft | 2024 | 64 | 1.5% |
| Seasons at Park Hill | Leesburg | $358,000 | $177 | 1,930 sq ft | 2021 | 83 (5 yr) | 0% |
| Seasons at Silver Basin | Leesburg | $364,000 | $180 | 2,070 sq ft | 2022 | 55 (5 yr) | 0% |
| Seasons at Waterstone | Tavares | $430,000 | $180 | 2,070 sq ft | 2025 | 14 | 0% |
| Seasons at Wekiva Ridge | Mount Dora | $527,000 | $182 | 2,870 sq ft | 2025 | 66 | 0% |
| Sherwood Highlands | Leesburg | $200,000 | $185 | 1,150 sq ft | 1964 | 28 (5 yr) | 0% |
| Silver Beach Heights | Umatilla | $362,000 | $187 | 1,730 sq ft | 1979 | 26 (5 yr) | 12.1% |
| Silver Lake Estates | Leesburg | $355,000 | $188 | 2,250 sq ft | 1984 | 47 | 5.5% |
| Silver Lake Forest | Leesburg | $364,000 | $200 | 1,960 sq ft | 1992 | 10 | 1.2% |
| Silver Lake Pointe | Leesburg | $340,000 | $180 | 1,830 sq ft | 2024 | 49 | 0% |
| Sleepy Hollow | Leesburg | $284,000 | $194 | 1,680 sq ft | 2006 | 11 | 0% |
| Sparks Village | Tavares | $240,000 | $181 | 1,410 sq ft | 1974 | 16 (5 yr) | 0% |
| Spring Ridge Estates | Eustis | $417,000 | $172 | 2,520 sq ft | 2016 | 38 (5 yr) | 0% |
| Springwood Landing | Eustis | $368,000 | $190 | 1,860 sq ft | 1985 | 10 | 0% |
| Stoer Island | Leesburg | $232,000 | $208 | 1,090 sq ft | 1959 | 15 (5 yr) | 10.8% |
| Stonegate at Silver Lake | Leesburg | $263,000 | $140 | 1,790 sq ft | 2004 | 11 | 0% |
| Sullivan Ranch | Mount Dora | $425,000 | $181 | 2,140 sq ft | 2011 | 66 | 0% |
| Summeral Park Heights | Tavares | $235,000 | $190 | 1,050 sq ft | 1984 | 18 (5 yr) | 0% |
| Summerbrooke | Mount Dora | $470,000 | $212 | 1,990 sq ft | 2015 | 66 | 0.6% |
| Summerview at Wolf Creek Ridge | Mount Dora | $375,000 | $200 | 1,980 sq ft | 2019 | 13 | 0% |
| Summit Chase Villas | Tavares | $168,000 | $177 | 920 sq ft | 1987 | 24 (5 yr) | 0% |
| Sunshine Park | Leesburg | $240,000 | $142 | 1,520 sq ft | 1941 | 20 (5 yr) | 0% |
| Sylvan Shores | Mount Dora | $295,000 | $237 | 1,370 sq ft | 1957 | 27 | 0.9% |
| Tavares Heights | Tavares | $210,000 | $194 | 1,090 sq ft | 1959 | 37 (5 yr) | 0.6% |
| The Estates at Black Bear Reserve | Eustis | $590,000 | $178 | 3,030 sq ft | 2006 | 15 | 34.8% |
| The Plantation at Leesburg | Leesburg | $294,000 | $161 | 1,840 sq ft | 2001 | 252 | 11.3% |
| Three Lake | Umatilla | $283,000 | $195 | 1,470 sq ft | 1964 | 26 (5 yr) | 7.8% |
| Timberwalk | Mount Dora | $410,000 | $205 | 1,850 sq ft | 2024 | 148 | 0% |
| Townhill | Eustis | $309,000 | $196 | 1,560 sq ft | 1996 | 20 (5 yr) | 0% |
| Trailside | Mount Dora | $495,000 | $202 | 2,780 sq ft | 2025 | 38 | 0% |
| Treasure Island Shores | Leesburg | $500,000 | $261 | 1,590 sq ft | 1978 | 15 (5 yr) | 0% |
| Triangle Acres | Mount Dora | $225,000 | $187 | 1,080 sq ft | 1971 | 29 (5 yr) | 0% |
| Twin Lakes Estates | Umatilla | $314,000 | $199 | 1,510 sq ft | 2004 | 29 (5 yr) | 1% |
| Upson Downs | Eustis | $502,000 | $197 | 2,920 sq ft | 2005 | 20 (5 yr) | 0% |
| Venetian Village | Tavares | $419,000 | $223 | 1,740 sq ft | 1981 | 18 | 9% |
| Verandah Park | Tavares | $320,000 | $168 | 1,870 sq ft | 2020 | 12 | 0% |
| Village at Black Bear | Eustis | $416,000 | $189 | 2,320 sq ft | 2005 | 13 | 0% |
| Village Grove | Mount Dora | $377,000 | $205 | 1,800 sq ft | 1979 | 22 (5 yr) | 0% |
| Vista Del Largo | Tavares | $475,000 | $237 | 1,870 sq ft | 1984 | 10 | 1.8% |
| Wedgewood Club | Grand Island | $275,000 | $205 | 1,320 sq ft | 1993 | 18 | 2.6% |
| Western Shores | Leesburg | $346,000 | $231 | 1,480 sq ft | 1981 | 10 | 0% |
| Westgate | Eustis | $433,000 | $205 | 2,010 sq ft | 2002 | 15 | 0% |
| Westside Oaks | Leesburg | $210,000 | $194 | 1,040 sq ft | 1993 | 20 (5 yr) | 1.9% |
| Whispering Pines | Leesburg | $180,000 | $173 | 1,130 sq ft | 1951 | 21 (5 yr) | 0% |
| Whispering Pines Annex | Leesburg | $198,000 | $137 | 1,280 sq ft | 1955 | 22 (5 yr) | 0% |
| Whitemarsh | Leesburg | $310,000 | $192 | 1,560 sq ft | 2011 | 27 (5 yr) | 0% |
| Winchester Estates | Eustis | $267,000 | $215 | 1,220 sq ft | 1997 | 16 (5 yr) | 0% |
| Windsong at Leesburg | Leesburg | $328,000 | $189 | 1,890 sq ft | 2019 | 18 | 0% |
| Windy Ridge | Grand Island | $331,000 | $192 | 1,870 sq ft | 2019 | 12 | 0% |
| Wolf Creek Ridge | Mount Dora | $402,000 | $199 | 1,990 sq ft | 2016 | 23 (5 yr) | 0% |
| Woodlea | Tavares | $255,000 | $227 | 1,030 sq ft | 1986 | 26 (5 yr) | 0% |
Qualified single-family sales over the past 24 months, or five years where marked for quieter neighborhoods (Lake County Property Appraiser sales file dated October 6, 2026). Flood share is the percent of single-family parcels in a FEMA special flood hazard area at the parcel's mapped point. Figures describe homes, not any specific property. For one home, check its estimate or look up its records.